Alumni
| Name | Thesis Title | Group | Graduation |
|---|---|---|---|
| Bogan, Christina | Stabilized High Power Lasers and Spatial Mode Conversion | Laser Development | Feb 2013 |
| Britzger, Michael |
Diffractively Coupled Resonators for Interferometric Applications and Optical Feedback to Laser Diodes |
Nano-Structured Optics |
Dec 2012 |
| Burmeister, Oliver | Optical properties of 3-port-grating coupled cavities | Grating Interferometry | Jan 2010 |
| Dehne, Marina |
Construction and noise behaviour of ultra-stable optical systems for space interferometers |
LISA | Nov 2012 |
| Diekmann, Christian | Development of core elements for the LISA optical bench â Electro-optical measurement systems and test devices | LISA | Feb 2013 |
| DiGuglielmo, James | On the Experimental Generation and Charaterization of Entangled States of Light | Quantum Information | Jul 2010 |
| Di Palma, Irene | A First Search for coincident Gravitational Waves and High Energy Neutrinos | Data Analysis Hannover | Aug 2012 |
| Esteban Delgado, Juan Jose | Laser ranging and data communication for the Laser Interferometer Space Antenna | LISA | Jan 2012 |
| Fleddermann, Roland | Interferometry for a space-based gravitational wave observatory - Reciprocity of an optical fiber | LISA | Jan 2012 |
| Franzen, Alexander | PrÀparation von destillierten und purifizierten gequetschten ZustÀnden | Squeezing | Jan 2008 |
| Friedrich, Daniel | Concepts for reducing thermal noise in test masses | Nano-Structured Optics | Nov 2011 |
| GarcÃa MarÃn, Antonio Francisco | Minimisation of optical pathlength noise for the detection of gravitational waves with the spaceborne laser interferometer LISA and LISA Pathfinder | LISA | Jul 2007 |
| Gholami, Iraj | Data analysis of continuous Gravitational Waves | Data Analysis Golm | Apr 2008 |
| Guzmán Cervantes, Felipe | Gravitational Wave Observation from Space: Optical measurement techniques for LISA and LISA Pathfinder | LISA | Jun 2009 |
| Hage, Boris | New aspects of continuous variable entanglement | Quantum Information | Jan 2010 |
| Jasiulek, Michael |
Novel geometric methods in numerical relativity for isometric embeddings, quasi-local spin and the wave equation |
Data Analysis Golm |
Jul 2012 |
| Khalaidovski, Alexander | Generation of Squeezed States of light | Squeezed Light | Dec 2011 |
| Knispel, Benjamin | Data analysis in gravitational wave detection | Data Analysis Hannover | Jul 2011 |
| Kullmann, Joachim |
Development of a digital phase measuring system with microradian precision for LISA |
LISA, 10 m Prototype |
Jul 2012 |
| Kwee, Patrick | Laser Characterization and Stabilization for Precision Interferometry | Laser Development | Jan 2010 |
| Lastzka, Nico | Numerical modelling of classical and quantum effects in non-linear optical systems | Squeezed Light | Nov 2010 |
| Mehmet, Moritz | Squeezed light at 1064 nm and 1550 nm with a nonclassical noise suppression beyond 10 dB | Squeezed Light | Jan 2012 |
| Meier, Tobias | High-Power CW Green Lasers for Optical  Metrology and Their Joint Benefit in Particle Physics  Experiments | Laser Development |
May 2011 |
| Mösta, Philipp | Dynamics of binary black holes with unequal masses | Numerical Relativity | Jan 2012 |
| Monsky, Anneke | Understanding drag-free sensors in space using intelligent data analysis tools | LISA | Jun 2010 |
| MÃŒller-Ebhardt, Helge | On quantum effects in the dynamics of macroscopic test masses | Squeezing, Theoretical GW Physics | Dec 2008 |
| Ohme, Frank |
Bridging the gap between post-Newtonian theory and numerical relativity in gravitational-wave data analysis |
Data Analysis Golm |
Jul 2012 |
| Parameswaran, Ajith | On aspects of gravitational-wave detection: Detector characterisation, data analysis and source modelling for ground-based detectors | Data Analysis Hannover | Dec 2007 |
| Pletsch, Holger | Data Analysis for Continuous Gravitational Waves â Deepest All-Sky Surveys | Data Analysis Hannover | Nov 2009 |
| Prijatelj, Mirko | Gravitational wave detection with refined light - The implementation of an output mode cleaner at GEO600 | GEO 600 | Nov 2012 |
| Rehbein, Henning | On the enhancement of future gravitational wave laser interferometers and the prospects of probing macroscopic quantum mechanics | Squeezing | Dec 2008 |
| Reisswig, Christian | A systematic investigation of the kick-velocities in binary interactions | Numerical Relativity | Feb 2010 |
| Samblowski, Aiko |
State Preparation for Quantum Information Science and Metrology |
Squeezed Light |
Jun 2012 |
| SantamarÃa Lara, LucÃa | Coalescence of Black-hole Binaries: from theoretical source modelling to applications in gravitational wave astronomy | Data Analysis Golm, Numerical Relativity | Jun 2010 |
| Seifert, Frank | Power Stabilization of High Power Lasers for Second Generation Gravitational Wave Detetors | Laser Development | Jun 2009 |
| Seiler, Jennifer | Well-posedness in Numerical Simulations of Black Hole Spacetimes | Numerical Relativity | Feb 2010 |
| Skorupka, Sascha | Rauschuntersuchungen an hochstabilen Lasersystemen fÃŒr die wissenschaftliche Weltraummission LISA | LISA | Jun 2007 |
| Spani Molella, Luca | Nonlinear Spectroscopy of Closed Degenerate Two-level Systems. | Atomic Physics | Jul 2006 |
| Steier, Frank | Interferometry techniques for spaceborne gravitational wave detectors | LISA | Nov 2008 |
| Steinlechner, Jessica |
Optical Absorption Measurements for Third Generation Gravitational Wave Detectors | Opto-Mechanics/Cryo | Fab 2013 |
| ThÌring, André | Investigations of coupled and Kerr non-linear optical resonators | Squeezing | Jul 2009 |
| Tonita, Aaryn | MHD of mixed binaries | Numerical Relativity | Jan 2012 |
| TÃŒnnermann, Henrik |
Fiber Amplifiers for Gravitational Wave Detectors: Temporal Dynamics and Coherent Beam Combining |
Laser Zentrum Hannover e.V. | Feb 2013 |
| Vahlbruch, Henning | Squeezed Light for Gravitational Wave Astronomy | Squeezing | Nov 2008 |
| Wanner, Alexander | Seismic Attenuation System for the AEI 10 m Prototype | 10m Prototype | Apr 2013 |
| Wanner, Gudrun | Complex optical systems in space: numerical modelling of the heterodyne interferometry of LISA Pathfinder and LISA | LISA | Dec 2010 |
Â
Henning Vahlbruch has been awarded the 2008 GWIC Thesis Prize of the Gravitational Wave International Committee for his thesis "Squeezed Light for Gravitational Wave Astronomy" under supervision of Prof. Roman Schnabel.
https://gwic.ligo.org/thesisprize/2008/



